Mini Electric Steam Generator
Product details
Reviews
Mini Electric Steam Generator Overview:
The mini electric steam generator, fully automatic, running by electricity power, quick start by one button, very simple structure steam generating machine that is easy to operate. You can use it 100% safely and move it everywhere by using a universal wheel. To choice the electric steam generator is your best economic and saving money.
Application | Lab, laundry shop, restaurant, and other industries, such as foods, dairy, beverage, brewery, paper plant, textile, garments,small chemical industry, the packing industry, hotels, etc. |
---|---|
Power Capacity | 3kw-96kw |
Rated Evaporation Capacity | 5kg/h-135kg/h(4.5HP-130HP) |
Work Pressure | 4bar/7bar |
Heating Temperature | 0-194℃ |
Features | Thick stainless steel heating Tube/Portable steam generator / Pure copper core whirlpool pump /Unique built-in Steam and water separator/Automatic running / No pollution boiler / Quick start / High Efficiency 99% |
Advantages of The Mini Electric Steam Generator:
1. Quick Produce Steam: the smal electric steam generator would be producing the dry steam within 2 minutes once start running.
2. Simple Operation: Only press the start key,the steam generator would be running.
3. Installation Easy: you can put the steam generator well,then connect the water and electricity with it,the steam generator is installed well.
4. Save Money: no need for worker to be on duty,no fuel consumption,so save the fuel fee and worker salary.
Mini Steam Generator Technical Feature:
Calculation Electricity Consumption of the Mini Electric Steam Generator
1) Thus, a 9 kW electric steam generator has a rough consumption of 9.2 kW.
2) Thus, for a 72 kW electric steam generator, the rough consumption is 73 kW, and so on.
Note: if you need electricity consumption, contact with us.
Why ? 100% Safety of the Mini Electric Steam Generator
1. Real-time monitoring of water level: electronic water-level detecting device
2. Water shortage protection: The combustion control system power will be cut off when there is a water shortage, along with an alarm.
3. Over-pressure protection: When the pressure is above the preset value, the power to the combustion control system will be cut along with analarm.
4. Steam Safety Valve automatically opens to relieve pressure should excessive steam cause pressure buildup in order to protect the steam generator and other equipment. A steam pressure gauge allows visual observation of steam pressure over its full range..
Cases of The Mini Electric Steam Generator
Mini electric steam boilers (steam generators) are widely used for lab, laundry shop, restaurant, and other industries, such as foods, dairy, beverage, brewery, paper plant, textile, garments,small chemical industry, the packing industry, hotels, etc.
Mini Electric Steam Generator Technical Parameter:
Model | LDR0.005-0.4 | LDR0.01-0.4 | LDR0.013-0.4 | LDR0.017-0.4 | LDR0.025-0.4 |
Rated Evaporation Capacity/(kg/h) | 5 | 10 | 13 | 17 | 25 |
Saturated Steam Temperature(℃) | 151 | 151 | 151 | 151 | 151 |
Steam pressure(Mpa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Electric power(KW) | 3 | 6 | 9 | 12 | 18 |
Voltage(V) | 220 | 380 | 380 | 380 | 380 |
Water pump power(kw) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Power wire(mm²) | 4 | 4 | 6 | 6 | 6 |
Transportation size (mm) L*W*H | 600x500x1070 | ||||
Note: The electric source voltage can be customized. Parameter is for reference only, if any changes should follow the factory technical data. |
Model | LDR0.035-0.4/0.7 | LDR0.05-0.4/0.7 | LDR0.08-0.4/0.7 | LDR0.12-0.4/0.7 | LDR0.135-0.7 |
Rated Evaporation Capacity/(kg/h) | 35 | 50 | 80 | 120 | 135 |
Saturated Steam Temperature(℃) | 151/170 | 151/170 | 151/170 | 151/170 | 151/170 |
Steam pressure(Mpa) | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 |
Electric power(KW) | 24 | 36 | 48 | 72 | 96 |
Source voltage(V) | 380 | 380 | 380 | 380 | 380 |
Water pump power(kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Power wire(mm²) | 10 | 16 | 25 | 50 | 50 |
Transportation size (mm) L*W*H | 660x500x1120 | 830x660x1370 | 830x770x1550 | ||
Note: The electric source voltage can be customized. Parameter is for reference only, if any changes should follow the factory technical data. |